← Indian Lottery
Indian Lottery Results
Today's declared results and the last 7 days. Filter by date or market.
Today's results
Tue, 17 Nov, 2026 · IST
| Market | Open | Close | Ank | Jodi |
|---|---|---|---|---|
| Anmol | 262 | 668 | 0-0 | 00 |
| Asian | 234 | 236 | 9-1 | 91 |
| Atlas | 828 | 282 | 8-2 | 82 |
| Badal | 139 | 559 | 3-9 | 39 |
| Badshah | 045 | 058 | 9-3 | 93 |
| Banke Bihari Day | 660 | 179 | 2-7 | 27 |
| Banke Bihari Night | 776 | 189 | 0-8 | 08 |
| Bhagya Rekha | 464 | 767 | 4-0 | 40 |
| Bhagyodara | 366 | 558 | 5-8 | 58 |
| Bharat Raffle | 292 | 778 | 3-2 | 32 |
| Bishnu | 789 | 444 | 4-2 | 42 |
| Blue Star | 246 | 554 | 2-4 | 24 |
| Chandni | 272 | 733 | 1-3 | 13 |
| Chetak | 535 | 169 | 3-6 | 36 |
| Chulbul | 171 | 939 | 9-1 | 91 |
| Commander | 616 | 335 | 3-1 | 31 |
| Dabang | 311 | 289 | 5-9 | 59 |
| Dhan Laxmi | 079 | 889 | 6-5 | 65 |
| Dhanodaya | 311 | 433 | 5-0 | 50 |
| Dhanvarsha | 997 | 445 | 5-3 | 53 |
| Dhanwantari | 494 | 279 | 7-8 | 78 |
| Dhurandar | 057 | 877 | 2-2 | 22 |
| Diamond | 378 | 202 | 8-4 | 84 |
| Diamond Deluxe | 441 | 027 | 9-9 | 99 |
| Europa | 789 | 666 | 4-8 | 48 |
| Everest | 017 | 336 | 8-2 | 82 |
| Hast Rekha | 554 | 034 | 4-7 | 47 |
| Hero | 335 | 363 | 1-2 | 12 |
| Inderjaal | 070 | 533 | 7-1 | 71 |
| Indraprastha | 161 | 440 | 8-8 | 88 |
| Jai Laxmi | 248 | 777 | 4-1 | 41 |
| Janta Day | 078 | 068 | 5-4 | 54 |
| Janta Night | 002 | 224 | 2-8 | 28 |
| Jeevan Rekha | 311 | 788 | 5-3 | 53 |
| Jhankaar | 744 | 655 | 5-6 | 56 |
| Keshri | 449 | 127 | 7-0 | 70 |
| Kuber Day | 014 | 300 | 5-3 | 53 |
| Kuber Night | 588 | 500 | 1-5 | 15 |
| Labh Laxmi | 459 | 252 | 8-9 | 89 |
| Liberty | 660 | 171 | 2-9 | 29 |
| Loknayak | 556 | 269 | 6-7 | 67 |
| Maharaj | 112 | 447 | 4-5 | 45 |
| Main Star Diamond | 138 | 022 | 2-4 | 24 |
| Main Star Gold | 556 | 600 | 6-6 | 66 |
| Main Star Sliver | 028 | 822 | 0-2 | 02 |
| Malamaal | 656 | 688 | 7-2 | 72 |
| Matka Jack | 969 | 080 | 4-8 | 48 |
| Matka King | 148 | 078 | 3-5 | 35 |
| Matka Moti Ka | 788 | 245 | 3-1 | 31 |
| Matka Queen | 848 | 434 | 0-1 | 01 |
| Matka Sone Ka | 500 | 778 | 5-2 | 52 |
| Naya Bazar | 116 | 717 | 8-5 | 85 |
| Olympic | 050 | 422 | 5-8 | 58 |
| Padmini | 622 | 020 | 0-2 | 02 |
| Panna | 048 | 029 | 2-1 | 21 |
| Raj Darbar | 036 | 114 | 9-6 | 96 |
| Raj Laxmi | 811 | 009 | 0-9 | 09 |
| Raj Sahi | 456 | 771 | 5-5 | 55 |
| Rajdhani | 344 | 114 | 1-6 | 16 |
| Regal | 359 | 889 | 7-5 | 75 |
| Ridhi | 268 | 069 | 6-5 | 65 |
| Royal Deluxe | 016 | 079 | 7-6 | 76 |
| Royal Diamond | 989 | 029 | 6-1 | 61 |
| Royal Gold | 211 | 664 | 4-6 | 46 |
| Royal Jack | 655 | 138 | 6-2 | 62 |
| Royal King | 088 | 577 | 6-9 | 69 |
| Royal Queen | 259 | 119 | 6-1 | 61 |
| Royal Silver | 124 | 345 | 7-2 | 72 |
| Ruby | 178 | 700 | 6-7 | 67 |
| Shaktiman | 199 | 998 | 9-6 | 96 |
| Shalimar | 024 | 566 | 6-7 | 67 |
| Shankar | 773 | 145 | 7-0 | 70 |
| Shree Nath Ji | 025 | 990 | 7-8 | 78 |
| Shri Ganesh | 767 | 878 | 0-3 | 03 |
| Shubh Laxmi | 227 | 035 | 1-8 | 18 |
| Sikka Sone Ka | 868 | 929 | 2-0 | 20 |
| Sitara | 235 | 800 | 0-8 | 08 |
| Taj | 688 | 220 | 2-4 | 24 |
| Tejas | 511 | 552 | 7-2 | 72 |
| Zhilmil | 027 | 277 | 9-6 | 96 |
